SPSR Member Directory
Search and verify members of the Society of Pharmaceutical Sciences and Research.
Total Members
338
Life Members
40
Annual Faculty/Professional
207
Student Members
69
States Represented
29
The directory lists verified SPSR members in their respective membership categories. Individual membership standing can be checked on the membership verification page. Contact details are never published.
| Membership No. | Member Name | Designation | Institution / Organisation | Country | State / Province | Valid Until |
|---|---|---|---|---|---|---|
| SPSR/AM/25-232 | Dr. Vijay Kumar | Scientist | Lovely Professional University | India | Uttar Pradesh | 16 Oct 2026 |
| SPSR/AM/24-45 | Dr. Vijay Nigam | Principal | VMU ,Salem, Tamil Nadu | India | Madhya Pradesh | 26 Dec 2025 |
| SPSR/AM/25-149 | Prof. Vijaya lakshmi Marella | Professor | Au college of pharmaceutical sciences | India | Andhra Pradesh | 28 Aug 2026 |
| SPSR/AM/25-141 | Ms. Viny Dave | Assistant Professor | Department of Pharmacy | India | Gujarat | 23 Aug 2026 |
| SPSR/AM/25-219 | Dr. Vishnu A Kangralkar | Principal | Karpagam University | India | Karnataka | 21 Sep 2026 |
| SPSR/AM/25-62 | Mr. Vishwajeet Hirojirao Sonawane | Assistant Professor | Manipal College of Pharmaceutical Sciences, Manipal | India | Maharashtra | 13 Feb 2026 |
| SPSR/AM/25-175 | Prof. Yarlagadda Ankamma Chowdary | Principal | University College of Pharmaceutical Sciences | India | Andhra Pradesh | 04 Sep 2026 |
Showing 7 of 207 Annual Faculty/Professional.