SPSR Member Directory
Search and verify members of the Society of Pharmaceutical Sciences and Research.
Total Members
338
Life Members
40
Annual Faculty/Professional
207
Student Members
69
States Represented
29
The directory lists verified SPSR members in their respective membership categories. Individual membership standing can be checked on the membership verification page. Contact details are never published.
| Membership No. | Member Name | Programme | Institution / Organisation | Country | State / Province | Valid Until |
|---|---|---|---|---|---|---|
| SPSR/AM/25-199 | Mr. Aakash kumar | B pharm | — | India | Delhi | 12 Sep 2026 |
| SPSR/AM/25-108 | Ms. Afsana Sultan Nadaf | Bachelor of Pharmacy | — | India | Maharashtra | 09 Jun 2026 |
| SPSR/AM/25-229 | Mr. Akarshit Singh | M.Pharm | — | India | Uttar Pradesh | 12 Oct 2026 |
| SPSR/AM/25-241 | Ms. Aksa khalil Momin | Master of pharmacy | — | India | Maharashtra | 14 Nov 2026 |
| SPSR/AM/25-77 | Mr. Akshat Raj Kaushik | BACHELOR OF PHARMACY | — | India | Uttar Pradesh | 23 Mar 2026 |
| SPSR/AM/24-32 | Ms. Aleena | Master of Pharmacy | — | India | Uttar Pradesh | 04 Dec 2025 |
| SPSR/AM/24-30 | Mr. Aman Kumar | M-Pharmacy (Pharmaceutics) | — | India | Madhya Pradesh | 02 Dec 2025 |
| SPSR/AM/24-43 | Ms. Ananya Sarma | M.pharm in Pharmaceutical Chemistry | — | India | Karnataka | 24 Dec 2025 |
| SPSR/AM/26-303 | Ms. Anjali Sharma | Pharm D | ISF College of Pharmacy | India | Himachal Pradesh | 12 Aug 2027 |
| SPSR/AM/26-275 | Mr. Ankurbhai Prafulbhai Patel | Ph.D | — | India | Gujarat | 14 Jun 2027 |
| SPSR/AM/26-274 | Ms. Antra Chaudhary | Ph.D. Pharmacology | — | India | Uttar Pradesh | 13 Jun 2027 |
| SPSR/AM/25-51 | Mr. Bhaskar* | PhD Persuing ( Pharmaceutical Science) | — | India | Uttar Pradesh | 17 Jan 2026 |
| SPSR/AM/25-165 | Ms. Bhoomika Sahu | B.Pharma | — | India | Madhya Pradesh | 02 Sep 2026 |
| SPSR/AM/25-75 | Mr. Businge Lloyd | B.Pharm | — | India | Gujarat | 18 Mar 2026 |
| SPSR/AM/25-120 | Mr. Charan Raj N | M PHARM | — | India | Karnataka | 03 Jul 2026 |
| SPSR/AM/25-133 | Mr. Chirag Ashwinbhai Patel | PhD Course | — | India | Gujarat | 01 Aug 2026 |
| SPSR/AM/25-206 | Mr. Deepak Kumar | MS(Pharm), Pharmacology and Toxicology | — | India | Uttar Pradesh | 16 Sep 2026 |
| SPSR/AM/25-145 | Mr. Dipanjan Mukherjee | Bachelor of Pharmacy | — | India | West Bengal | 25 Aug 2026 |
| SPSR/AM/25-205 | Ms. Dipti Pal | Ph. D. in Pharmacy | — | India | Chhattisgarh | 15 Sep 2026 |
| SPSR/AM/25-107 | Ms. Garima Borah | PhD in Botany | — | India | Assam | 08 Jun 2026 |
| SPSR/AM/26-271 | Ms. Gautami Uchhab Sabat | M. Pharmacy | — | India | Maharashtra | 27 May 2027 |
| SPSR/AM/24-25 | Mr. Imzazul Rahaman | — | Shoolini University | India | West Bengal | 29 Nov 2025 |
| SPSR/AM/24-41 | Mrs. Jayasree P | M.Pharm in Pharmaceutical Regulatory Affairs | — | India | Kerala | 21 Dec 2025 |
| SPSR/AM/25-200 | Mr. Jeevan Raj S.P | Bachelor of Pharmacy | — | India | Tamil Nadu | 14 Sep 2026 |
| SPSR/AM/25-197 | Mr. Johny Lakra | Ph.D. in Pharmaceutical Sciences | — | India | Haryana | 10 Sep 2026 |
Showing 25 of 69 Annual Student Members.