SPSR Member Directory
Search and verify members of the Society of Pharmaceutical Sciences and Research.
Total Members
338
Life Members
40
Annual Faculty/Professional
207
Student Members
69
States Represented
29
The directory lists verified SPSR members in their respective membership categories. Individual membership standing can be checked on the membership verification page. Contact details are never published.
| Membership No. | Member Name | Programme | Institution / Organisation | Country | State / Province | Valid Until |
|---|---|---|---|---|---|---|
| SPSR/AM/24-23 | Mr. Jyotirmoy Das | — | University of North Bengal , Department of Pharmaceutical Science | India | Assam | 25 Nov 2025 |
| SPSR/AM/25-221 | Ms. Khushbu Shah | PhD | — | India | Gujarat | 22 Sep 2026 |
| SPSR/AM/25-91 | Ms. Khushi Dubey | B pharma | — | India | Madhya Pradesh | 29 Apr 2026 |
| SPSR/AM/24-28 | Ms. Kratika Khadsondni | M. Pharm ( Pharmaceutics) | — | India | Madhya Pradesh | 02 Dec 2025 |
| SPSR/AM/24-42 | Mr. Krishn Kumar Barmase | PHD COURSE WORK | — | India | Madhya Pradesh | 21 Dec 2025 |
| SPSR/AM/24-27 | Ms. Krutika Mandloi | M. Pharmacy Pharmaceutics | — | India | Madhya Pradesh | 02 Dec 2025 |
| SPSR/AM/25-198 | Mr. Md Faiyaz | MASTER OF PHARMACY (PHARMACOLOGY) | — | India | Bihar | 11 Sep 2026 |
| SPSR/AM/25-182 | Mr. Md Zulfaqar Ali | B.Pharm | — | India | Bihar | 04 Sep 2026 |
| SPSR/AM/25-114 | Ms. Mohammed Muskaan Saiba | B pharmacy | — | India | Andhra Pradesh | 16 Jun 2026 |
| SPSR/AM/25-74 | Mr. Mohd Touqeer Khan | M.Pharmacy(Pharmacology) | — | India | Uttar Pradesh | 13 Mar 2026 |
| SPSR/AM/25-87 | Mr. Mohd Zafar | Ph.D. | — | India | Uttarakhand | 13 Apr 2026 |
| SPSR/AM/25-144 | Mr. Mohit kushwaha | Bachelor of pharmacy | — | India | Madhya Pradesh | 23 Aug 2026 |
| SPSR/AM/25-152 | Ms. Mousufa V P | B.pharm | — | India | Kerala | 28 Aug 2026 |
| SPSR/AM/26-261 | Ms. Nandani Dewarari | B pharm | — | India | Uttarakhand | 06 Apr 2027 |
| SPSR/AM/25-124 | Mr. Naresh saini | B pharmacy | — | India | Rajasthan | 09 Jul 2026 |
| SPSR/AM/25-130 | Mr. Naresh saini | B pharmacy | — | India | Rajasthan | 25 Jul 2026 |
| SPSR/AM/25-172 | Ms. Neha Srivastava | P.hd | — | India | Uttar Pradesh | 03 Sep 2026 |
| SPSR/AM/24-37 | Mr. Patel Ankurbhai Prafulbhai | Phd in Pharmaceutics | — | India | Gujarat | 17 Dec 2025 |
| SPSR/AM/25-154 | Mr. Payaam Vohra | Masters in Pharmacology and Toxicology | — | India | Maharashtra | 29 Aug 2026 |
| SPSR/AM/25-183 | Ms. Pinky Arya | B.pharm | — | India | Haryana | 04 Sep 2026 |
| SPSR/AM/26-254 | Ms. Pragati Kumari | M.pharmacy | — | India | Haryana | 12 Jan 2027 |
| SPSR/AM/24-18 | Mr. Prashant Kumar Singh | — | Institute of pharmacy Bundelkhand University Jhansi | India | Uttar Pradesh | 23 Nov 2025 |
| SPSR/AM/25-57 | Mr. Praveen Raja S | B.Pharm | — | India | Tamil Nadu | 01 Feb 2026 |
| SPSR/AM/25-54 | Ms. Priyanka Bhardwaj | PhD Scholar | — | India | Uttar Pradesh | 22 Jan 2026 |
| SPSR/AM/25-170 | Ms. Ranjeet Kaur Parmar | PhD | — | India | Punjab | 03 Sep 2026 |
Showing 25 of 69 Annual Student Members.